<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnnuLink</title>
	<atom:link href="http://annulink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annulink.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 17:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How Would You Spend Extra Cash?</title>
		<link>http://annulink.com/how-would-you-spend-extra-cash/</link>
		<comments>http://annulink.com/how-would-you-spend-extra-cash/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:08:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grow Yo Mo]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=104</guid>
		<description><![CDATA[Source: eCampus.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecampus.com/infographics.asp"><img src="http://images.ecampus.com/images/new-ecampus/infographics/savings_chart.jpg" alt="How would you spend the money you saved? (infographic)" /></a><br />
Source: <a href="http://www.eCampus.com/textbook-rental.asp">eCampus.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/how-would-you-spend-extra-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downsize Your Data Plan</title>
		<link>http://annulink.com/downsize-your-data-plan/</link>
		<comments>http://annulink.com/downsize-your-data-plan/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[downsize your data plan]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=98</guid>
		<description><![CDATA[One of the biggest expenses owners of smart phones pay each month is the cost of high speed data plan [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest expenses owners of smart phones pay each month is the cost of high speed data plan through the carrier they have a contract with.  AT&amp;T, Verizon, and Sprint all require data plans for subscribers with iPhones, and the prices start at $20 a month for 300mb of data (on AT&amp;T) and go up from there.   Want to tether your iPhone&#8217;s data for use with another device, like a wifi iPad or your laptop?  That&#8217;ll cost you more &#8212; to the tune of $25 per month <em>in addition</em> to the higher priced data plan you&#8217;ll have to purchase, since a few hundred mb won&#8217;t cut it for sharing.  What if you go over on your data?  It depends on your carrier, but all of them get extra money one way or another due to your overage. <span id="more-98"></span></p>
<p>With AT&amp;T, if you go over on your data, the line associated you your account that exceeded its allowance is &#8220;automatically&#8221; charged $10 extra to cover the cost of 100 additional mb of data, and at a higher rate thereafter.  Those charges can pile up fast, especially when you have more than one line, which many people with families and kids do.  If Jr. goes 1mb over his 300 mb plan, he gets charged, you get notified, and once he&#8217;s home he will be interrogated as to what he did that used up so much data.  Unfortunately, his explanation will not do much to make you feel better.  He probably won&#8217;t even know what happened.</p>
<p>It&#8217;s good that there are a few preventative steps we can take to keep from going over on those costly data plans and racking up more charges.  For instance, if your phone is able to use the newer 4G networks, but you still live in a 3G area, your phone will still constantly be scanning for a 4G tower (and thus, sending a receiving small amounts of data, constantly.)  The best thing to do is to disable 4G unless you know you are already in an area that supports it.  The same is true if you have 3G enabled, but you live in an area that only supports EDGE;  disable 3G unless you are within range, otherwise your phone will use up data quietly behind the scenes, and you might be surprised by a bigger data bill than you anticipated.  Another thing you can do is change your mail account settings from &#8220;Push&#8221; to &#8220;Manual.&#8221;  Push mail means that your mail comes when it arrives.  Manual means you hit a button once, and download all your messages in one instance.  This will save you some data, too. Also, if you use navigation often to find places like <a href="http://aspenstoragecenters.com/car-storage/ ">aspen mini storage</a> or a new restuarant, try to do your googling at home before you venture out. It will definitely save you some data.</p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/downsize-your-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Still Causing Impact</title>
		<link>http://annulink.com/financial-crisis-still-causing-impact/</link>
		<comments>http://annulink.com/financial-crisis-still-causing-impact/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:02:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finances]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=95</guid>
		<description><![CDATA[In 2009 the business I was working for was practically forced to shut its doors due to the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009 the business I was working for was practically forced to shut its doors due to the fact that the institutions that back the industry I was in were collapsing.  It was a sad day when I helped the owners prepare all of the accounting reports to prepare them to go to an attorney so that bankruptcy could be filed.  I spent an entire year unemployed until finally I got a temporary position.  After that was up though I was back on the hunt and had to take a retail job and work strange hours just to pay the bills.  <span id="more-95"></span></p>
<p>That was just my story though.  It is sad to think about all of the other people who were impacted much greater by the financial crisis in this country.  And now there are reports that the crisis is over or ending, but I have to ask myself if that could be true.  The hole that was dug is incredibly deep, and I am not sure that we have had enough time to pull the economy out of it.  I believe that is a fact supported by the amount of the country&#8217;s national debt.</p>
<p>So what is the real deal with the financial crisis and when did it all start to go wrong?  Is it all the fault of Washington?  Take a look for some of the answers below in this infographic.</p>
<p><a href="http://annulink.com/wp-content/uploads/2012/01/Financial-Crisis.jpg"><img class="alignnone size-full wp-image-96" title="Financial Crisis" src="http://annulink.com/wp-content/uploads/2012/01/Financial-Crisis.jpg" alt="" width="550" height="8866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/financial-crisis-still-causing-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Biz 2012</title>
		<link>http://annulink.com/small-biz-2012/</link>
		<comments>http://annulink.com/small-biz-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:10:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[small business outlook 2012]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=90</guid>
		<description><![CDATA[Financial markets took dramatic dives and soared back to lofty heights during a precipitous year of trading in 2011, but [...]]]></description>
			<content:encoded><![CDATA[<p>Financial markets took dramatic dives and soared back to lofty heights during a precipitous year of trading in 2011, but what does the future hold for 2012?  It depends on which side of the money markets you&#8217;re standing on, and how deeply invested your small business is in some upward trends that might just put a little kick back into things during Q1 and Q2 of the new year.  Let&#8217;s take a look at what small businesses can do to prepare for the challenges ahead.<span id="more-90"></span></p>
<p>One of the setbacks many businesses faced in 2011 was how to expand and grow their reach while maintaining a loyal customer base.  If you look at the infographic below, Intuit has gone to some lengths to survey small business owners to find out what kept them up at night  this year, and that was on top of the list.  The good news is, American small businesses still truly are the backbone of our financial stability, and they are started and operated by some of the most passionate entrepreneurs on the face of the Earth.  Passion was the number one driving force behind the successful startups this year, so if you plan to stick it out another year and wait through the first dismal months of 2012, you&#8217;ll want to check your passion meter and make sure you&#8217;re doing work that edifies you personally and that you are intensely passionate about.  To learn more, read this:</p>
<p><a href="http://annulink.com/wp-content/uploads/2011/12/review.png"><img class="alignnone size-full wp-image-91" title="review" src="http://annulink.com/wp-content/uploads/2011/12/review.png" alt="" width="413" height="1511" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/small-biz-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your 401k</title>
		<link>http://annulink.com/understanding-your-401k/</link>
		<comments>http://annulink.com/understanding-your-401k/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:21:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grow Yo Mo]]></category>
		<category><![CDATA[Personal Finances]]></category>
		<category><![CDATA[401(k)]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=85</guid>
		<description><![CDATA[The 401k is a popular retirement savings product in the United States. Its name comes from subsection 401(k) of the [...]]]></description>
			<content:encoded><![CDATA[<p>The 401k is a popular retirement savings product in the United States.  Its name comes from subsection 401(k) of the Internal Revenue Code. With a 401(k) plan, a person sets aside a percentage of his income, which will not be taxed until it is withdrawn in the future.  This helps workers by reducing their taxable income for each year they are contributing to the account. A contributor becomes eligible to withdraw funds upon reaching the age of 59 1/2 years.<span id="more-85"></span></p>
<p>The 401(k)s became widely adopted as retirement plans for American workers starting in the 1980s, and emerged as an alternative to the traditional retirement pension, which was paid entirely by employers. Now, employer contributions are usually a percentage of the funds contributed by the worker;  each company sets its own <a href="http://www.flowland.net">flowland</a> percentage.</p>
<p>To further clarify the mysteries of the 401(k), check out this infographic that explains how they work, and compares the traditional 401(k) to the Roth style savings instrument.  This may help you to decide which type of retirement account you are interested in contributing to with your employer.</p>
<p><a href="http://annulink.com/wp-content/uploads/2011/10/40sdkn.png"><img class="alignnone size-full wp-image-87" title="40sdkn" src="http://annulink.com/wp-content/uploads/2011/10/40sdkn.png" alt="" width="480" height="1892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/understanding-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Forex Trading</title>
		<link>http://annulink.com/introduction-to-forex-trading/</link>
		<comments>http://annulink.com/introduction-to-forex-trading/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:21:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grow Yo Mo]]></category>
		<category><![CDATA[Forex foreign exchange market trading]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=79</guid>
		<description><![CDATA[Forex is the world&#8217;s most active trading market, with the trading day opening in Australia on Monday, and following around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxcm.com">Forex</a> is the world&#8217;s most active trading market, with the trading day opening in Australia on Monday, and following around the globe as the sun rises and world markets open, and it&#8217;s all about the trading of currencies, rather than stocks.  The Forex market can be risky, and therefore is not recommended for all traders.  There is the potential for great loss, but also for monumental gains.</p>
<p>The Forex trading market offers many brave investors the most exclusive and potentially lucrative investing opportunities. Helpful factors such as the Forex 24 hour open market, commission-free trading, and simple accessibility through a variety of means have all  helped Forex to become one of the most popularly traded financial markets.  But what is Forex?  Forex is the Foreign Exchange, and deals in the trading of currencies.  World currencies that are the most popularly traded are the safest bets for a beginner.<span id="more-79"></span></p>
<p>Forex boasts a daily volume of about $1.2 trillion.  Compared to the equities and futures markets, the magnitude of Forex is exponentially greater. This attracts many investors to the foreign exchange, even considering all the risks associated with it.  Forex is not for everyone, so it would be wise to educate yourself  before diving into the world&#8217;s most volatile market.  To help you get started, enjoy this introductory video explaining what Forex is, and the advantages, and disadvantages, of trading.<br />
The Forex trading market offers its investors with exclusive and lucrative investing opportunities. Other factors like 24 hours open market, high leverage, commission-free trading and easy accessibility through various means of communications has helped Forex to become one of the most popularly invested financial markets.</p>
<p>With a daily volume of about $1.2 trillion money changing hands everyday, the magnitude of Forex market is definitely one of the highest as compared to the Equities and the Futures market. So, you should educate yourself comprehensively and take advantage of this giant investment vehicle.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/LAuHBfQ4PL8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/introduction-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch&#8217;s CEO Resigns</title>
		<link>http://annulink.com/murdochs-ceo-resigns/</link>
		<comments>http://annulink.com/murdochs-ceo-resigns/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Murdoch]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=74</guid>
		<description><![CDATA[Just one day after Rupert and son James Murdoch announced they would testify for the Parliamentary court in London, Rebekah [...]]]></description>
			<content:encoded><![CDATA[<p>Just one day after Rupert and son James Murdoch announced they would testify for the Parliamentary court in London, Rebekah Brooks, the long time chief executive of Murdoch&#8217;s British newspaper and media operations, announced her resignation. Murdoch&#8217;s media empire is now under serious investigation in the UK and United States over their cascading phone hacking scandal that has led to discovery of other criminal hacking activity, including snooping through the medical and financial records of former Prime Minister Gordon Brown. Murdoch&#8217;s company has now lost a $12 billion deal to acquire Britain&#8217;s largest satellite broadcaster and has been forced to shut down the 168 year old newspaper tabloid The News of the World.<span id="more-74"></span></p>
<p>Ms. Brooks has worked for the Murdoch family as a &#8220;favored daughter&#8221; for many years, having been a rising star at News International, one of Murdoch&#8217;s subsidiaries that ran several British tabloids, and having close ties with many politicians. After two of her close colleagues were arrested and jailed back in 2006, Brooks has struggled to completely detach herself from the situation. As she said in an email to her staff, “My desire to remain on the bridge has made me a focal point of the debate. This is now detracting attention from all our honest endeavors to fix the problems of the past. Therefore I have given Rupert and James Murdoch my resignation. While it has been a subject of discussion, this time my resignation has been accepted.”</p>
<p>Her resignation follows a demand from Parliament, an especially hurtful blow, as many of the people on the bench calling for her resignation are her former colleagues and close friends. Even Prime Minister David Cameron, once considered a close personal friend of Brooks (does this say anything about his electability and back door media deals?), said that her resignation was the right move for her to make. Even her own staff members believed that her resignation was a little over due: &#8220;Our paper was sacrificed to save her career, and now she’s gone as well,” one former employee said, requesting anonymity.</p>
<p>Either way, Ms. Brooks will have to answer questions on the stand for the select committee on culture, media and sport in Parliament, and Prime Minister Cameron is also calling a separate investigation committee, headed by a senior judge. As the scandal continues to unravel, it is hard to discern just how truly widespread the hacking and prying has extended, and what other unethical journalistic practices have become a stronghold for the Murdoch empire. One thing is for sure, politicians will not longer have to set their electability on their relationship with the Murdoch family and Murdoch&#8217;s view of them personally and politically.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/murdochs-ceo-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Couponing</title>
		<link>http://annulink.com/extreme-couponing/</link>
		<comments>http://annulink.com/extreme-couponing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:49:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=71</guid>
		<description><![CDATA[Millions of Americans have taken up an unlikely habit in the grip of our country&#8217;s deepest recession:  they&#8217;re cutting out [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of Americans have taken up an unlikely habit in the grip of our country&#8217;s deepest recession:  they&#8217;re cutting out coupons, saving them up, then going out and using them.  Some people look at using coupons as a very easy way to put extra money in the bank.  One person I know has two newspaper subscriptions that come to her home, and she spends roughly 90 minutes every week sorting through her coupons; organizing, printing, and planning her shopping trips.  Actual shopping time is controllable, clocking in at around 2 hours per week.  It takes dedication, attention to detail, and a willingness to drive a little out of the way to save a few cents. <span id="more-71"></span></p>
<p>So, what is it about couponing that is so wonderful?  Well, besides saving you money, it can also be a very entertaining hobby for the right type of person.  Couponing gives some retired people something productive to do if they get bored swimming, reading, and playing with the pets.</p>
<p><a href="http://annulink.com/wp-content/uploads/2011/08/saewomn.jpg"><img class="alignnone size-full wp-image-72" title="saewomn" src="http://annulink.com/wp-content/uploads/2011/08/saewomn.jpg" alt="" width="580" height="1913" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/extreme-couponing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Stock Markets</title>
		<link>http://annulink.com/understanding-stock-markets/</link>
		<comments>http://annulink.com/understanding-stock-markets/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:32:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Check This Out]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google Finance]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=68</guid>
		<description><![CDATA[Ever wonder, when looking over those confusing stock price reports on Google Finance or other web sites, what all those [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder, when looking over those confusing stock price reports on Google Finance or other web sites, what all those numbers mean and how to make even a little sense of what you are reading?  How can you use this information to help you make decisions about investments?  Can you tell when to buy or sell, just by looking over the Google Finance blogs daily?  It is possible that these tools can help you out if you use them to inform your market knowledge and if you begin to study the ups and downs over a period of many months that are consecutive.  See what you can learn by examining this video explaining how to read and understand Google Finance Stock Quotes.<span id="more-68"></span></p>
<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/aluBjN6nm7A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aluBjN6nm7A?version=3" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/understanding-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways You Can Save Money Now</title>
		<link>http://annulink.com/ways-you-can-save-money-now/</link>
		<comments>http://annulink.com/ways-you-can-save-money-now/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:20:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grow Yo Mo]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://annulink.com/?p=64</guid>
		<description><![CDATA[Everyone has great advice when it comes to saving money, but almost no one can explain how to get inspired, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has great advice when it comes to saving money, but almost no one can explain how to get inspired, put your life in gear, and start following the advice that makes the most sense.  We all have a lot of reasons &#8212; and excuses &#8212; for not saving money consistently, and for spending it too quickly when perhaps we ought to be saving it instead.  If you really stop and think about, saving money doesn&#8217;t have to be mysterious, or even a real pain.  It just takes a little prioritizing and commitment. <span id="more-64"></span> If most people are completely honest with themselves, they can admit to being somewhat reckless with their personal spending habits on non essential items.  Have you ever stopped to think about how much that $1.29 soft drink you buy each day amounts to after a year?  Try $470.85!  What could you do differently to save a little money?  Changing from your current security system to an ADT home alarm could be helpful.</p>
<p>Experts agree that even little expenses add up and amount to significant sums over time.  Why not benefit from those instead of continuing to spend without thinking?  Instead of buying that soft drink everyday, try taking your own reusable stainless steel water bottle to work and fill it with water from your office&#8217;s water cooler.  There are other ways you can save, too.  Some banks now offer a special type of debit card that pays you back in the spare change from transactions.  For instance, if you spend $25.67 at the grocery store, 33 cents would go into your savings account.  It doesn&#8217;t sound like much, but think how this would add up over a period of five or ten years.</p>
<p>If you really want to do great saving, why not agree to a &#8220;pay myself first&#8221; policy in your personal finances?  It doesn&#8217;t have to be a great amount to get you started.  Just decide that each and every time you get paid, you will unfailingly give yourself 10% off the top, no excuses, and deposit that in your savings account.  Before long you will have a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://annulink.com/ways-you-can-save-money-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

